Most Recent Frostproof Homes For Sale
| View All Frostproof Homes For Sale | ||
|
231 Thomas Ave, Frostproof, FL 33843 | $62,500 2 beds 2 baths |
|
80 Monk Rd, Frostproof, FL 33843 | $49,500 2 beds 1 bath |
|
1301 Maine Ave, Frostproof, FL 33843 | $48,000 2 beds 2 baths |
Real Estate Resources |
Frostproof Apartments
There are 62 apartments found in and near the Frostproof area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| First Nationwide Lending | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings